Team workspace
Create shared spaces for artists, marketers, educators, and product teams with pooled creative credits.
LlamaGen for enterprise
One AI workspace where enterprise teams create visual content, manage shared assets, collaborate with the LlamaGen Team Plan, and automate production with Comic API when the workflow needs scale.
45K
credits per seat/month on Team Plan
$30
per seat/month on annual team billing
20+
point tools teams can consolidate

Shared character systems, campaign boards, and production exports in one place.
Use the Team Plan for the workspace. Use Comic API when the workflow needs automation.
Team Plan first
LlamaGen brings collaborative team creation, shared creative operations, and API automation into one connected platform for companies that need visual storytelling at scale.
Create shared spaces for artists, marketers, educators, and product teams with pooled creative credits.
Keep prompts, characters, storyboards, and brand assets organized so teams can reuse what already works.
Plan, generate, review, export, and hand off creative work without scattering context across point tools.
Add automated comic, cartoon, manga, and visual storytelling generation to your app or storefront.
One place for production
Generate with your team’s characters, styles, prompts, and storyboards close to the work.
Brainstorm, storyboard, generate images, create comics, edit assets, and prepare outputs in one workspace.
Standardize styles, keep characters consistent, and turn one-off prompts into reusable production patterns.
Give teams shared access, clearer ownership, priority support, and rollout guidance as usage scales.

Team workspace
LlamaGen Team Plan
Team Plan includes everything in Pro, then adds pooled credits, a collaborative shared workspace, team permissions, seat management, and priority support for growing organizations.
A premium experience, built for teams.
Team Plan includes all Pro capabilities, plus:
Feature comparison
Use Free to try LlamaGen, Pro for individual production, and Team Plan when you need shared credits, collaboration, and seat management.
| Feature | Free $0 For trying LlamaGen | Pro Plan $30/mo For individual creators | Team Plan $30/seat/mo Everything in Pro, plus team controls |
|---|---|---|---|
| Credits | 600 signup credits | 45,000 credits/month | 45,000 credits/seat/month |
| Daily check-in credits | Included | Included | Included |
| Description length limit per comic | 3,000 tokens | 15,000 tokens | 15,000 tokens |
| Description length limit per anime art | 1,000 tokens | 5,000 tokens | 5,000 tokens |
| Generation priority | Best effort | Faster | Faster |
| Generation time | Standard queue | Faster queue | Faster queue |
| AI comic strips generation | Included | Included | Included |
| AI anime art generation | Included | Included | Included |
| AI storyboard generation | Included | Included | Included |
| AI animation generation | Not included | Included | Included |
| Video editing | Not included | Included | Included |
| Drawings into animation | Not included | Included | Included |
| AI music video generator | Not included | Included | Included |
| Comic to Video Converter | Not included | Included | Included |
| AI multi shot video generator | Not included | Included | Included |
| Podcast to video | Not included | Included | Included |
| Voice story generation | Not included | Included | Included |
| Prompt editing | Not included | Included | Included |
| Single and multiple page mode | Not included | Included | Included |
| Auto captions | Not included | Included | Included |
| Crop images | Not included | Included | Included |
| Local modification | Not included | Included | Included |
| Magic shot | Not included | Included | Included |
| Image upscale | Not included | Included | Included |
| Image remove background | Not included | Included | Included |
| Chat editing | Not included | Included | Included |
| More scripts in a generation | Not included | Included | Included |
| Stable storytelling output | Not included | Included | Included |
| Character consistency | Not included | Included | Included |
| Character to Comic | Not included | Included | Included |
| Custom comic characters | 1 character | Unlimited | Unlimited |
| Characters in your comics | 1 character | 3 characters | 3 characters |
| Storyboard projects | 1 project | Unlimited | Unlimited |
| Video and animation generation | 1 video | Up to 60 videos | Up to 60 videos |
| Maximum panels per page | 4 panels | 64 panels | 64 panels |
| Story model support | GPT-4o | OpenAI o3, Claude, CyaniModel | OpenAI o3, Claude, CyaniModel |
| DeepFrame | Not included | Included | Included |
| Auto model | Not included | Included | Included |
| AI dialogue visualization | Not included | Included | Included |
| Bubble extractor | Not included | Included | Included |
| Forever gallery | Not included | Included | Included |
| Story architect | Not included | 30+ story knowledgebases | 30+ story knowledgebases |
| Comic Copilot file size limit | 5 MB | 20 MB | 20 MB |
| Comic Copilot full feature | Not included | Included | Included |
| Comic Copilot character consistency enhancement | Not included | Included | Included |
| Watermark removal | Not included | Included | Included |
| Generate HD images | Not included | Included | Included |
| Unlimited Gemini 3 usage | Not included | Included | Included |
| Nano Banana/FLUX-pro/gpt-image-1/CyaniModel support | Not included | Included | Included |
| Unlimited generations | Not included | Included | Included |
| Unlimited templates | Not included | Included | Included |
| Export PDF | Not included | Included | Included |
| Export Image | Not included | Included | Included |
| Comic history | Not included | 90 days | 90 days |
| Generation history | Not included | 90 days | 90 days |
| Early access to advanced AI features | Not included | Included | Included |
| General commercial terms | Not included | Included | Included |
| Templates available for commercial use | Not included | Included | Included |
| Free creative characters available for commercial use | Not included | Included | Included |
| Import content from third-party platforms | Not included | Included | Included |
| Email support | Not included | Included | Included |
| Live chat | Not included | Included | Included |
| Live webinars | Not included | Included | Included |
| Customer success manager | Not included | Included | Included |
| Mac and Windows apps | Not included | Coming soon | Coming soon |
| iOS and Android apps | Not included | Coming soon | Coming soon |
| Includes all Pro features | Not included | Base plan | Included |
| Seamless asset migration | Not included | Not included | Included |
| Collaborative shared workspace | Not included | Not included | Included |
| Pooled credits for the whole team | Not included | Not included | Included |
| Team management and permissions | Not included | Not included | Included |
| Create team flow with seat selection | Not included | Not included | Included |
| Priority customer support | Not included | Not included | Included |
The Team Plan card above uses the same production checkout flow as pricing, including monthly/annual billing and the team creation modal with seat selection.
Open full pricingComic API for business
Use Comic API as a production automation layer for companies already planning team-scale creative operations and embedded visual storytelling products.
Ecommerce personalization and print-ready comic assets
Educational storytelling tools and visual learning products
Brand campaigns, social content, and interactive comic experiences
High-volume creative automation with webhooks and custom workflows
Estimate how much your team can save when the LlamaGen Team Plan replaces separate subscriptions for design, comic production, illustration drawing, AI image generation, character design, story generation, video, editing, animation, cloud storage, and AI chat workflows. Startup teams can also apply for startup credits.
View Team PricingSupport and rollout
Team setup, permissions, usage planning, and workspace migration support for larger organizations.
Pooled credits, seat planning, and API volume guidance help teams avoid scattered tool spend.
Work with LlamaGen to design production workflows, review technical requirements, and plan launch.
Ready for enterprise?
Connect with LlamaGen to map Team Plan seats, shared credits, Comic API volume, startup eligibility, and production workflow requirements.